Exports
Country | Departure Day from Dublin | Estimated day of Arrival into country of destination | Day of delivery |
Scandinavia | |||
Denmark | Friday | Monday | Tuesday |
Finland | Friday | Friday | Monday |
Norway* | Friday | Wednesday | Thursday |
Sweden | Friday | Monday | Tuesday |
Baltic States | |||
Estonia | Friday | Friday | Monday |
Latvia | Friday | Friday | Monday |
Lithuania | Friday | Friday | Monday |
Eastern Europe | |||
Czech Republic | Friday | Tuesday | Wednesday |
Poland | Friday | Tuesday | Wednesday |
Other | Please contact us | ||
*Subject to Customs Clearance
Imports
Departure from Country | Departure Day from country | Estimated day of Arrival into Dublin | Day of delivery in Dublin | Day of delivery rest of Ireland | |
Scandinavia | |||||
Denmark | Thursday | Monday | Monday | Tuesday | |
Finland | Friday | Friday | Friday | Monday | |
Norway* | Thursday | Monday | Monday | Tuesday | |
Sweden | Friday | Monday | Monday | Tuesday | |
Baltic States | |||||
Estonia | Monday | Monday | Monday | Tuesday | |
Latvia | Monday | Monday | Monday | Tuesday | |
Lithuania | Monday | Monday | Monday | Tuesday | |
Eastern Europe | |||||
Czech Republic | Friday | Tuesday | Tuesday | Wednesday | |
Poland | Friday | Tuesday | Tuesday | Wednesday | |
Other | Please contact us | ||||
*Subject to Customs Clearance
Opening Hours
Monday – Friday:
9am – 5.30pm
After hours contact:
+353 86 9076 209
SkanTrans Ireland Ltd
4 Rosemount Avenue
Rosemount Business Park
Ballycoolin
Dublin
D11 R1WA
Email:
sales@skantrans.ie for Roadfreight rate requests
airsea@skantrans.ie for Air & Sea rate requests
Tel: +353 (0)1 685 9750